Race Results
2024
Half Marathon
Winkler Thanks for Giving Half Marathon Run
October 12, 2024
Winkler, MB
OVERALL RESULTS
DISTANCE CERTIFIED
PLACE IN FINISH
PLACE NAME GENDER AGE GROUP AGE GROUP GENDER TIME
===== ======================= ====== =========== ================ =======
1 Evan Bugden M M20-29 1/12 1/47 1:17:58
2 Thomas Eros M M30-39 1/17 2/47 1:22:54
3 Dominic Boulet M M20-29 2/12 3/47 1:24:34
4 Anton Shevchuk M M30-39 2/17 4/47 1:28:50
5 Bob Cox M M60-69 1/7 5/47 1:31:08
6 Tim Coombs M M30-39 3/17 6/47 1:31:48
7 Mathew Kucheravy-Logan M M20-29 3/12 7/47 1:32:55
8 Paul Wiens M M01-19 1/1 8/47 1:34:53
9 Jennifer Bieling F F30-39 1/7 1/17 1:34:55
10 Jonathan Wiebe M M40-49 1/6 9/47 1:36:27
11 Jeffrey Elias M M30-39 4/17 10/47 1:36:49
12 Mark Tiessen-Dyck M M40-49 2/6 11/47 1:37:45
13 Dwayne Wheeler M M50-59 1/3 12/47 1:39:55
14 Jenn Sacco F F40-49 1/4 2/17 1:40:49
15 Jonathan Peters M M30-39 5/17 13/47 1:41:00
16 Steven Reimer M M20-29 4/12 14/47 1:41:23
17 Sheldon Pohl M M60-69 2/7 15/47 1:41:55
18 Mike Friesen M M30-39 6/17 16/47 1:43:14
19 Justin Willsie M M40-49 3/6 17/47 1:43:40
20 Nicholas Malzahn M M40-49 4/6 18/47 1:44:25
21 Don Bevington M M50-59 2/3 19/47 1:45:56
22 Celia Wiens F F20-29 1/1 3/17 1:47:12
23 Kristi Krahn F F30-39 2/7 4/17 1:47:51
24 Joanne Forest-Magne F F50-59 1/2 5/17 1:48:29
25 Adam Mangin M M30-39 7/17 20/47 1:48:40
26 Brendan Wiebe M M30-39 8/17 21/47 1:50:21
27 Peter Hughes M M50-59 3/3 22/47 1:50:30
28 Tyler Schroeder M M40-49 5/6 23/47 1:50:37
29 Stephen Terichow Parrott M M60-69 3/7 24/47 1:51:12
30 Willi Neufeld M M20-29 5/12 25/47 1:51:40
31 Randy Sawatzky M M30-39 9/17 26/47 1:51:56
32 Amber Driedger F F60-69 1/3 6/17 1:52:04
33 Kyle Wiebe M M30-39 10/17 27/47 1:53:46
34 Raphael Thomé M M20-29 6/12 28/47 1:53:58
35 Cameron Wiens M M20-29 7/12 29/47 1:54:25
36 Fredy Neufeld M M30-39 11/17 30/47 1:55:44
37 Mark Wiebe M M40-49 6/6 31/47 1:56:49
38 Veronica English F F30-39 3/7 7/17 1:57:01
39 Rick Knelsen M M30-39 12/17 32/47 1:58:10
40 Nick Wiebil M M30-39 13/17 33/47 1:58:37
41 Paul Brault M M60-69 4/7 34/47 1:59:46
42 Riese Penner M M20-29 8/12 35/47 2:00:08
43 Eric Unrau M M30-39 14/17 36/47 2:00:39
44 Lindsay Mulholland F F30-39 4/7 8/17 2:01:16
45 Jayden Wall M M20-29 9/12 37/47 2:01:43
46 Brenda Krueger F F60-69 2/3 9/17 2:03:02
47 Charm Magne F F30-39 5/7 10/17 2:04:46
48 Laura Anderson F F40-49 2/4 11/17 2:04:48
49 Tavish Magne M M30-39 15/17 38/47 2:05:56
50 Jason Magner M M20-29 10/12 39/47 2:05:57
51 John Wiebe M M60-69 5/7 40/47 2:06:05
52 Eddy Kreker M M20-29 11/12 41/47 2:06:48
53 Andrei Mardli M M30-39 16/17 42/47 2:07:47
54 Christie Wiebe F F40-49 3/4 12/17 2:11:34
55 Catherine Moltzan F F50-59 2/2 13/17 2:13:58
56 Kurtis Unrau M M30-39 17/17 43/47 2:13:59
57 Vanessa Schurko F F40-49 4/4 14/17 2:15:04
58 Lindsey Fairman F F30-39 6/7 15/17 2:20:27
59 Max Voth M M20-29 12/12 44/47 2:22:32
60 Margaret Hughes F F60-69 3/3 16/17 2:27:34
61 Tamara Janzen F F30-39 7/7 17/17 2:33:40
62 Reg Brown M M60-69 6/7 45/47 2:40:27
63 Jeff Vince M M70-79 1/1 46/47 3:18:38
64 Khalid Ahmad M M60-69 7/7 47/47 3:18:38
10K
Thanks For Giving 10K Run
October 12, 2024
Winkler, MB
OVERALL RESULTS
DISTANCE CERTIFIED
PLACE IN FINISH
PLACE NAME GENDER AGE GROUP AGE GROUP GENDER TIME
===== ======================= ====== =========== ================ =======
1 Alexander Arteaga Sierra M M40-49 1/8 1/42 38:17
2 Jamie Fox M M30-39 1/9 2/42 42:23
3 Tiago Oliveira M M20-29 1/12 3/42 42:56
4 Nathan Fehr M M30-39 2/9 4/42 43:15
5 Oleh Pushkarov M M30-39 3/9 5/42 43:48
6 Vincent Boulet M M01-19 1/8 6/42 44:38
7 Duane Thiessen M M40-49 2/8 7/42 45:06
8 Brian Derksen M M40-49 3/8 8/42 45:08
9 Albert Sawatzky M M20-29 2/12 9/42 45:41
10 Frank Schaefer M M50-59 1/3 10/42 45:50
11 Cameron Funk M M40-49 4/8 11/42 46:10
12 Tian Losch M M20-29 3/12 12/42 46:20
13 Amanda Cipriano F F40-49 1/7 1/38 47:09
14 Enrico Deleske M M01-19 2/8 13/42 47:09
15 Brian Wood M M40-49 5/8 14/42 47:56
16 Justin Phillips M M40-49 6/8 15/42 48:32
17 Troy Kleinsasser M M01-19 3/8 16/42 50:46
18 Cohen Janzen M M01-19 4/8 17/42 51:14
19 Sara Krahn F F30-39 1/10 2/38 51:23
20 Stephanie Wiebe F F50-59 1/4 3/38 52:55
21 Mark Martens M M20-29 4/12 18/42 54:22
22 Felice Mariani M M30-39 4/9 19/42 55:36
23 Stacey Moffat F F40-49 2/7 4/38 55:57
24 Liana Fehr F F30-39 2/10 5/38 56:28
25 Sheila Wiebe F F50-59 2/4 6/38 56:42
26 Daniel Funk M M20-29 5/12 20/42 56:50
27 Kayden Funk M M01-19 5/8 21/42 56:58
28 Linda Funk F F40-49 3/7 7/38 57:02
29 Kevin Rempel M M30-39 5/9 22/42 57:07
30 David Sawatzky M M30-39 6/9 23/42 57:09
31 Andrew Lane M M20-29 6/12 24/42 57:10
32 Angi Wieler F F30-39 3/10 8/38 57:16
33 Ryan Wieler M M30-39 7/9 25/42 57:16
34 Caitlyn Sawatzky F F30-39 4/10 9/38 57:24
35 Dareus Storie-Vincent M M01-19 6/8 26/42 57:25
36 Paul Dubinski M M20-29 7/12 27/42 57:35
37 Sarah-Lynn Bergen F F20-29 1/13 10/38 57:37
38 Michael Sawazki M M20-29 8/12 28/42 57:49
39 Dale Derksen M M50-59 2/3 29/42 58:16
40 Bryan Klassen M M30-39 8/9 30/42 58:23
41 Destiny Collins F F20-29 2/13 11/38 58:48
42 Jessica Neufeld F F20-29 3/13 12/38 1:00:13
43 Melissa Nunez F F30-39 5/10 13/38 1:00:15
44 Tricia Thiessen F F40-49 4/7 14/38 1:00:20
45 Brookelyn Kuhl F F20-29 4/13 15/38 1:00:25
46 Amanda Neufeld F F20-29 5/13 16/38 1:00:38
47 Caleb Klassen M M20-29 9/12 31/42 1:02:01
48 Chris Bruhn M M20-29 10/12 32/42 1:02:02
49 Geoff Loewen M M50-59 3/3 33/42 1:02:09
50 Caelan Luca Unger M M01-19 7/8 34/42 1:02:32
51 Alexander Funk M M01-19 8/8 35/42 1:02:33
52 Flora Russell F F20-29 6/13 17/38 1:02:40
53 Laura Dyck F F60-69 1/1 18/38 1:02:58
54 Hailey Buhler F F20-29 7/13 19/38 1:03:03
55 Vanessa Zacharias F F30-39 6/10 20/38 1:03:23
56 Jamie Reimer F F01-19 1/3 21/38 1:03:26
57 Sarah Kagan F F01-19 2/3 22/38 1:03:27
58 Taylor Bially F F20-29 8/13 23/38 1:03:32
59 Ainsley Mariani F F30-39 7/10 24/38 1:03:50
60 Alysha Friesen F F30-39 8/10 25/38 1:04:31
61 Adam Yonzon M M40-49 7/8 36/42 1:05:01
62 Breanne Friesen F F20-29 9/13 26/38 1:06:26
63 Abe Dyck M M20-29 11/12 37/42 1:06:26
64 Mark Dabbs M M60-69 1/2 38/42 1:06:38
65 James Vincent M M40-49 8/8 39/42 1:09:51
66 Kaitlin Nikel F F20-29 10/13 27/38 1:10:10
67 Tabea Nikel F F01-19 3/3 28/38 1:10:10
68 Jonathan Toews M M30-39 9/9 40/42 1:11:14
69 Stephanie Toews F F30-39 9/10 29/38 1:11:14
70 Christine Pineda F F40-49 5/7 30/38 1:12:12
71 Mark Banman M M20-29 12/12 41/42 1:14:17
72 Jessica Penner F F20-29 11/13 31/38 1:15:25
73 Erin Wicks F F30-39 10/10 32/38 1:20:05
74 Marianne Tejada F F40-49 6/7 33/38 1:22:15
75 Gail Matheson F F40-49 7/7 34/38 1:22:40
76 Chelsea Price F F20-29 12/13 35/38 1:29:35
77 Janice Gerbrandt F F50-59 3/4 36/38 1:29:36
78 Kezra Gerbrandt F F20-29 13/13 37/38 1:29:36
79 Guy Madill M M60-69 2/2 42/42 1:35:39
80 Gaylene Dyck F F50-59 4/4 38/38 1:43:37
5K
Winkler Thanks for Giving 5K Run
October 12, 2024
Winkler, MB
OVERALL RESULTS
PLACE IN FINISH CHIP
PLACE NAME GENDER AGE GROUP AGE GROUP GENDER TIME TIME
===== ======================= ====== =========== ================ ======= =======
1 Mattias Klassen M M20-29 1/9 1/43 18:05 18:05
2 Andrew Sawatzky M M30-39 1/8 2/43 22:49 22:39
3 David Giesbrecht M M01-19 1/16 3/43 23:11 23:08
4 Luke Penner M M01-19 2/16 4/43 23:28 23:26
5 Ainsley Hamm F F40-49 1/12 1/55 23:55 23:54
6 Taliya Penner F F01-19 1/14 2/55 24:14 24:12
7 Regan Klassen M M30-39 2/8 5/43 24:40 24:39
8 Wyatt Croft M M01-19 3/16 6/43 24:42 24:40
9 Kailey Peters F F30-39 1/13 3/55 24:43 24:43
10 Jordan Peters M M30-39 3/8 7/43 24:43 24:40
11 Hunter Doell M M01-19 4/16 8/43 24:57 24:57
12 Brock Heinrichs M M30-39 4/8 9/43 25:06 24:58
13 Caleb Voth M M01-19 5/16 10/43 25:39 25:28
14 Orie Plett M M01-19 6/16 11/43 25:39 25:36
15 Barrette Plett M M40-49 1/6 12/43 26:17 26:17
16 Tim Reimer M M40-49 2/6 13/43 26:56 26:47
17 Caleb Harder M M01-19 7/16 14/43 27:01 27:00
18 Sherry Seymour F F40-49 2/12 4/55 27:02 26:59
19 Meredith Plett F F01-19 2/14 5/55 27:03 27:03
20 Kate Giesbrecht F F01-19 3/14 6/55 27:03 27:03
21 Caila Sawatzky F F01-19 4/14 7/55 27:13 27:05
22 Kellin Friesen M M40-49 3/6 15/43 27:39 27:38
23 Dwight Suderman M M60-69 1/1 16/43 27:59 27:51
24 Logan Peters M M01-19 8/16 17/43 28:07 28:07
25 Ryan Hildebrand M M20-29 2/9 18/43 28:08 28:01
26 Sam Comtois M M01-19 9/16 19/43 28:08 28:06
27 Jayden Wiebe M M20-29 3/9 20/43 28:19 28:15
28 Keziah Hildebrand F F01-19 5/14 8/55 28:25 28:22
29 Kaitlynd Heinrichs F F30-39 2/13 9/55 28:44 28:37
30 Harry Berg M M30-39 5/8 21/43 29:10 29:02
31 Stanly Niessen M M20-29 4/9 22/43 29:15 29:09
32 Rachel Penner F F30-39 3/13 10/55 29:17 29:11
33 William Penner M M20-29 5/9 23/43 29:35 29:28
34 Peter Olfert M M01-19 10/16 24/43 30:26 30:24
35 Tobías Thiessen M M01-19 11/16 25/43 30:32 30:32
36 Matt Wiebe M M30-39 6/8 26/43 30:41 30:32
37 Clarissa Unger F F20-29 1/9 11/55 30:51 30:44
38 Britni Dalke F F30-39 4/13 12/55 30:52 30:41
39 Tiana Friesen F F20-29 2/9 13/55 30:52 30:42
40 Melissa Tiessen-Dyck F F30-39 5/13 14/55 30:53 30:40
41 Marli Voth F F01-19 6/14 15/55 31:19 31:10
42 Esther Schwarzkopf F F20-29 3/9 16/55 31:20 31:19
43 Mitchell Klassen M M20-29 6/9 27/43 31:21 31:16
44 Emily Reimer F F01-19 7/14 17/55 31:22 31:19
45 Justin Lapeare M M30-39 7/8 28/43 31:27 31:27
46 Alicia Wiebe F F01-19 8/14 18/55 31:33 31:30
47 Armaan Sood M M20-29 7/9 29/43 31:48 31:42
48 Jenelle Thiessen F F01-19 9/14 19/55 32:29 32:22
49 Hallie Loutchan F F01-19 10/14 20/55 32:29 32:21
50 Chase Doell M M01-19 12/16 30/43 32:34 32:32
51 Tanya Doell F F40-49 3/12 21/55 32:40 32:39
52 Louise Stuart F F60-69 1/3 22/55 32:41 32:35
53 Valerie Froese F F20-29 4/9 23/55 32:56 32:52
54 Anna Chaboyer F F30-39 6/13 24/55 33:11 33:11
55 Chelsea Delorme F F20-29 5/9 25/55 33:19 33:15
56 Kirstin Hoeppner F F20-29 6/9 26/55 33:19 33:19
57 Katharina Kagerer F F20-29 7/9 27/55 33:23 33:23
58 Artemio Jr Tejada M M40-49 4/6 31/43 33:31 33:30
59 Caleb Blythe M M20-29 8/9 32/43 33:31 33:26
60 Violetta Rode F F40-49 4/12 28/55 33:37 33:37
61 Taylor Polstra F F40-49 5/12 29/55 33:45 33:43
62 Cheryl Enns F F40-49 6/12 30/55 33:45 33:44
63 Suzy Hiebert F F40-49 7/12 31/55 34:32 34:32
64 Robyn Voth F F30-39 7/13 32/55 34:43 34:33
65 Ainsley Kroeker F F30-39 8/13 33/55 34:52 34:46
66 Colton Peters M M01-19 13/16 33/43 35:16 35:15
67 Alex Loewen M M01-19 14/16 34/43 35:16 35:14
68 Jane Debekker F F60-69 2/3 34/55 35:35 35:25
69 Tyson Deceuninck M M20-29 9/9 35/43 36:30 36:30
70 Jack McElroy M M01-19 15/16 36/43 36:53 36:47
71 Tina Bergen F F40-49 8/12 35/55 36:58 36:53
72 Karen McElroy F F40-49 9/12 36/55 37:16 37:10
73 Ruth Thiessen F F30-39 9/13 37/55 37:24 37:22
74 Danica Phillips F F01-19 11/14 38/55 37:34 37:34
75 Leah Olson F F30-39 10/13 39/55 37:35 37:30
76 Jaclyn Phillips F F30-39 11/13 40/55 37:35 37:30
77 Wendy Wolfe F F50-59 1/4 41/55 37:37 37:26
78 Leonore Schwarzkopf F F20-29 8/9 42/55 38:25 38:23
79 Elisa Lapeare F F01-19 12/14 43/55 38:54 38:52
80 Tyson Wiebe M M01-19 16/16 37/43 38:54 38:50
81 Jonathan Janzen M M30-39 8/8 38/43 39:07 39:03
82 Hannah Tiessen-Dyck F F01-19 13/14 44/55 39:09 38:58
83 Regina Paul F F30-39 12/13 45/55 39:34 39:33
84 Adam Monteith M M40-49 5/6 39/43 44:50 44:41
85 Connie Dabbs F F50-59 2/4 46/55 45:49 45:44
86 Kristin Wiebe F F40-49 10/12 47/55 45:58 45:45
87 Erin Dyck F F40-49 11/12 48/55 46:07 45:56
88 Zainab Zubair F F30-39 13/13 49/55 49:20 49:13
89 Hailey Hamm F F20-29 9/9 50/55 50:54 50:42
90 Emily Harms F F01-19 14/14 51/55 54:32 54:23
91 Frank Matheson M M70-79 1/2 40/43 54:32 54:23
92 Lena Bueckert F F40-49 12/12 52/55 54:46 54:44
93 Tena Harder F F50-59 3/4 53/55 54:46 54:44
94 Debbie Males F F60-69 3/3 54/55 54:47 54:45
95 John Ross Catibog M M40-49 6/6 41/43 56:28 56:20
96 Wen Carandang F F50-59 4/4 55/55 56:28 56:21
97 Jack Dubnicoff M M80+ 1/1 42/43 1:02:19 1:02:19
98 Jerry Waldner M M70-79 2/2 43/43 1:14:00 1:14:00
2023
Half-Marathon Overall
Winkler Thanks for Giving Half Marathon Run
October 7, 2023
Winkler, MB
OVERALL RESULTS
DISTANCE CERTIFIED
PLACE IN
PLACE NAME GENDER AGE GROUP AGE GROUP GENDER TIME
===== ======================= ====== =========== ================ =======
1 Sam Zhou M M50+ 1/8 1/32 1:29:20
2 Gideon Hoeppner M M01-19 1/6 2/32 1:31:47
3 Thomas Elskamp M M50+ 2/8 3/32 1:32:17
4 Mark Tiessen-Dyck M M30-39 1/5 4/32 1:37:06
5 William Van Den Berg M M01-19 2/6 5/32 1:37:56
6 Reynold Bergen M M40-49 1/6 6/32 1:38:23
7 Bob Cox M M50+ 3/8 7/32 1:39:00
8 Cheryl Koop F F40-49 1/2 1/12 1:39:14
9 Lindsey Green F F30-39 1/1 2/12 1:41:24
10 Cameron Funk M M40-49 2/6 8/32 1:44:26
11 Kelly Davison M M40-49 3/6 9/32 1:46:56
12 Koen Unrau M M01-19 3/6 10/32 1:47:42
13 Isaiah Vanden Berg M M01-19 4/6 11/32 1:47:42
14 Seth Kope M M01-19 5/6 12/32 1:48:10
15 Adam Mangin M M30-39 2/5 13/32 1:49:02
16 Jessica Kagan F F01-19 1/4 3/12 1:50:26
17 Bob Friesen M M50+ 4/8 14/32 1:51:48
18 Jim Jim Enns M M40-49 4/6 15/32 1:52:46
19 Derek Espenell M M20-29 1/7 16/32 1:53:19
20 Paul Li M M40-49 5/6 17/32 1:53:41
21 Albert Sawatzky M M20-29 2/7 18/32 1:53:58
22 Paul Brault M M50+ 5/8 19/32 1:56:11
23 Nick Wiebil M M30-39 3/5 20/32 1:57:13
24 Fredy Neufeld M M30-39 4/5 21/32 2:01:50
25 John Wiebe M M50+ 6/8 22/32 2:02:06
26 Frank Elias M M50+ 7/8 23/32 2:02:33
27 Rachel Hildebrand F F20-29 1/1 4/12 2:06:20
28 Naomi Wiens F F01-19 2/4 5/12 2:07:06
29 Tessa Elias M M01-19 6/6 24/32 2:07:06
30 Alia Elias F F01-19 3/4 6/12 2:07:06
31 Hazel Friesen F F01-19 4/4 7/12 2:07:06
32 Catherine Moltzan F F50+ 1/3 8/12 2:07:24
33 Brenda Krueger F F50+ 2/3 9/12 2:07:35
34 Dwayne Wheeler M M50+ 8/8 25/32 2:10:15
35 Chris Loewen M M40-49 6/6 26/32 2:11:36
36 George Giesbrecht M M30-39 5/5 27/32 2:32:06
37 Harman Singh M M20-29 3/7 28/32 2:38:25
38 Vanessa Schurko F F40-49 2/2 10/12 2:38:51
39 Riese Penner M M20-29 4/7 29/32 2:41:05
40 Rivaldo Hildebrand M M20-29 5/7 30/32 2:43:36
41 Nazzy Nazzy M M20-29 6/7 31/32 2:54:53
42 Armaan Sood M M20-29 7/7 32/32 3:17:47
43 Heidi Brodland F F0000 1/1 11/12 3:31:50
44 Debbie Felgate-Stone F F50+ 3/3 12/12 3:31:50
10K
Thanks For Giving 10K Run
October 7, 2023
Winkler, MB
OVERALL RESULTS
PLACE
IN
PLACE NAME GENDER GENDER TIME
===== ==================== ====== ====== =======
1 Eric Giesbrecht M 1/31 42:38
2 Donovan Bergman M 2/31 43:02
3 Adam Klassen M 3/31 44:19
4 Duane Thiessen M 4/31 44:53
5 Nathan Fehr M 5/31 45:40
6 Brian Wood M 6/31 46:34
7 Lucas Fehr M 7/31 47:04
8 Colin Sibilleau M 8/31 48:40
9 Tyler Schroeder M 9/31 49:05
10 Frank Klassen M 10/31 51:14
11 Stephanie Wiebe F 1/20 52:03
12 Kellin Friesen M 11/31 54:19
13 Trista Friesen F 2/20 54:30
14 Stephanie Roberecki F 3/20 55:04
15 Jody Haines F 4/20 55:15
16 Joshua Okello M 12/31 55:44
17 Conley Kehler M 13/31 56:40
18 John Elias M 14/31 57:31
19 David Sawatzky M 15/31 58:07
20 Kayden Funk M 16/31 58:12
21 Linda Funk F 5/20 58:14
22 Abe Klassen M 17/31 58:22
23 Justin Lapeare M 18/31 58:42
24 Arianna Derksen F 6/20 58:52
25 Dale Derksen M 19/31 58:52
26 Daniel Funk M 20/31 1:00:22
27 Rick Knelsen M 21/31 1:00:25
28 Heidi Esau F 7/20 1:00:53
29 Chris Loewen M 22/31 1:01:36
30 Carlee Fehr F 8/20 1:02:37
31 Tim Shantz M 23/31 1:03:03
32 Beth Giesbrecht F 9/20 1:07:13
33 Dakota Guenter F 10/20 1:07:14
34 Darlene Thiessen F 11/20 1:07:19
35 Caelan Luca Unger M 24/31 1:10:07
36 Chris Unger M 25/31 1:10:07
37 Sy Waite F 12/20 1:13:07
38 Bernie Roy M 26/31 1:14:03
39 Tami Friesen F 13/20 1:15:19
40 Steven Kuhl M 27/31 1:16:38
41 Sam Goertzen M 28/31 1:16:48
42 Liam Louda M 29/31 1:25:05
43 Harold Santiano M 30/31 1:25:36
44 Jana Biz F 14/20 1:26:10
45 Jerry Waldner M 31/31 1:26:11
46 Sofia Biz F 15/20 1:26:13
47 Janice Gerbrandt F 16/20 1:34:13
48 Kezra Gerbrandt F 17/20 1:34:13
49 Chelsea Price F 18/20 1:34:14
50 Karen Wakegijig F 19/20 1:34:42
51 Gaylene Dyck F 20/20 1:50:38
5K
Winkler Thanks for Giving 5K Run
October 7, 2023
Winkler, MB
OVERALL RESULTS
PLACE
IN
PLACE NAME GENDER GENDER TIME
===== ==================== ====== ====== =======
1 Mattias Klassen M 1/35 18:30
2 Alexander Arteaga Sierra M 2/35 19:06
3 Brian Derken M 3/35 21:33
4 Andrew Sawatzky M 4/35 22:14
5 Dylan Peters M 5/35 22:50
6 Brendan Wiebe M 6/35 23:08
7 Orie Plett M 7/35 23:58
8 Alexander Funk M 8/35 23:58
9 Barrette Plett M 9/35 24:20
10 Nathan Wiebe M 10/35 24:20
11 Callum Derksen M 11/35 24:23
12 Derek Wiebe M 12/35 24:36
13 Marlin Froese M 13/35 24:39
14 Carrie Friesen F 1/47 25:02
15 David Giesbrecht M 14/35 25:03
16 Meredith Plett F 2/47 25:05
17 Kate Giesbrecht F 3/47 25:06
18 Jason Peters M 15/35 25:43
19 Riley Peters M 16/35 25:43
20 Chelsea Owasi F 4/47 25:58
21 David Owasi M 17/35 25:59
22 Liana Fehr F 5/47 26:50
23 Bryan Klassen M 18/35 27:24
24 Melissa Tiessen-Dyck F 6/47 28:16
25 Kris Fehr F 7/47 29:04
26 Ashley Froese F 8/47 29:06
27 Greta Loewen F 9/47 29:17
28 William Penner M 19/35 29:26
29 Rachel Wiens F 10/47 29:35
30 Sherry Seymour F 11/47 31:01
31 Alex Loewen M 20/35 31:40
32 Sandra Plett F 12/47 31:49
33 Adam Monteith M 21/35 32:11
34 Geoff Loewen M 22/35 32:16
35 Tanya Doell F 13/47 32:23
36 Sally Brodland F 14/47 32:23
37 Liah Louda F 15/47 32:24
38 Hunter Doell M 23/35 32:28
39 Esther Dyck F 16/47 32:40
40 Janelle Krahn F 17/47 32:41
41 Myla Krahn F 18/47 32:41
42 Tyson Deceuninck M 24/35 32:52
43 Stephanie Toews F 19/47 33:12
44 Jonathan Toews M 25/35 33:12
45 Lisa Wiebe F 20/47 33:31
46 Alaina Friesen F 21/47 33:37
47 Rick Quiring M 26/35 33:44
48 Nora Staunton F 22/47 34:05
49 Andrew Peers M 27/35 34:05
50 Brenda Peters F 23/47 34:17
51 Donovan Giesbrecht M 28/35 35:32
52 Elisa Lapeare F 24/47 36:20
53 Karen McElroy F 25/47 36:31
54 Brittany Sawatzky F 26/47 36:46
55 Wendy Wolfe F 27/47 36:52
56 Jonathan Banman M 29/35 38:43
57 Brooklyn Heinrichs F 28/47 38:50
58 Stacy Young F 29/47 39:36
59 Kristin Wiebe F 30/47 39:45
60 Lily Louda F 31/47 43:22
61 Heather Redekop F 32/47 43:23
62 Lena Bueckert F 33/47 47:45
63 Stephanie Neufeld F 34/47 47:45
64 Crystal Westfall F 35/47 51:17
65 John Toews M 30/35 51:18
66 Corrina Vander Weide F 36/47 51:41
67 Erin Dyck F 37/47 51:41
68 Josiah Lapeare M 31/35 52:14
69 Ana Lapeare F 38/47 52:15
70 Tim Debekker M 32/35 52:30
71 Robyn Heinrichs F 39/47 52:33
72 Jeremy Bogaard M 33/35 52:34
73 Hayley Loewen F 40/47 54:15
74 Noah Wiebe M 34/35 55:01
75 Linda Wiebe F 41/47 55:03
76 Julie De Guia F 42/47 58:57
77 Danika Fehr F 43/47 58:57
78 Wen Carandang F 44/47 58:57
79 Luka Louda M 35/35 1:05:22
80 Lexa Louda F 45/47 1:05:25
81 Jenn Louda F 46/47 1:05:27
82 Lacy Louda F 47/47 1:05:27
2022
Half-Marathon Overall
Winkler Thanks for Giving Half Marathon Run
October 8, 2022
Winkler, MB
OVERALL RESULTS
DISTANCE CERTIFIED
PLACE IN
PLACE NAME GENDER AGE GROUP AGE GROUP GENDER TIME
===== ======================= ====== ========= ================= =======
1 Lee Siemens M M30-39 1/4 1/14 1:32:41
2 Donovan Bergman M M40-49 1/2 2/14 1:35:56
3 Tim Penner M M20-29 1/2 3/14 1:37:03
4 Thomas Elskamp M M50+ 1/3 4/14 1:39:57
5 Andrew Vanden Berg M M40-49 2/2 5/14 1:40:26
6 Cheryl Koop F F40-49 1/1 1/3 1:40:26
7 Gideon Hoeppner M M01-19 1/3 6/14 1:42:40
8 Connor Matuszewki M M01-19 2/3 7/14 1:50:25
9 Rob Unruh M M30-39 2/4 8/14 1:51:47
10 Hezekiah Hoeppner M M01-19 3/3 9/14 1:52:59
11 Celia Wiens F F20-29 1/1 2/3 1:53:01
12 Adam Mangin M M30-39 3/4 10/14 1:53:51
13 Matt Friesen M M30-39 4/4 11/14 2:00:58
14 Trista Friesen F F30-39 1/1 3/3 2:03:21
15 John Wiebe M M50+ 2/3 12/14 2:04:55
16 Riese Penner M M20-29 2/2 13/14 2:12:21
17 Mark Dabbs M M50+ 3/3 14/14 2:38:50
10K
Winkler Thanks for Giving 10K Run
October 8, 2022
Winkler, MB
OVERALL RESULTS
PLACE NAME GENDER TIME
===== ======================== ====== =======
1 Jonas Pazer M 38:56
2 Sebastian Klassen M 40:00
3 Eric Giesbrecht M 42:35
4 Mark Tiessen-Dyck M 44:35
5 Joel Vanden Berg M 46:28
6 Brian Wood M 46:47
7 Isaiah Vanden Berg M 46:54
8 Chris Dick M 46:58
9 Colin Sibilleau M 50:02
10 Andre Slomp M 52:17
11 Chris Loewen M 53:51
12 Stephanie Roberecki F 54:08
13 Rick Knelsen M 54:09
14 Melissa Tiessen-Dyck F 56:03
15 Conley Kehler M 57:13
16 Chris Loewen M 57:23
17 Jody Haines F 59:24
18 Trudy Wall F 59:45
19 Justin Lapeare M 1:01:59
20 Dale Derksen M 1:02:09
21 Arianna Derksen F 1:02:09
22 Kayden Funk M 1:04:02
23 Cameron Funk M 1:04:03
24 Alison Skrypetz F 1:05:32
25 Darlene Thiessen F 1:07:03
26 Caelan Luca Unger M 1:15:46
27 Bryce Friesen M 1:15:47
28 Chris Unger M 1:15:47
29 Heather Janzen F 1:24:02
30 Gaylene Dyck F 1:40:39
5K
Winkler Thanks for Giving 5K Run
October 8, 2022
Winkler, MB
OVERALL RESULTS
PLACE NAME GENDER TIME
===== ================= ====== ======
1 Mattias Klassen M 18:52
2 Brian Derken M 20:57
3 Scott Penner M 21:48
4 Andrew Sawatzky M 22:15
5 Alexander Funk M 22:53
6 Mark Nazer M 22:54
7 Orie Plett M 23:04
8 Abe Dueck M 23:55
9 Darren Rebillard M 24:02
10 Glenn Rebillard M 24:42
11 Barrette Plett M 25:01
12 Gusie Janek 25:18
13 Jamie Reimer F 25:49
14 Mark Martens M 26:27
15 Wendy Dyck F 26:28
16 Madeline Morin F 26:32
17 Liana Fehr F 26:37
18 Lisa Macloskie F 27:47
19 Dan Macloskie M 27:48
20 Kailah Webster F 27:48
21 Shelley Friesen F 27:58
22 Cameron Friesen M 27:58
